Tempe Market Report
$617,901
AVERAGE PRICE OF 542 HOMES$420,294
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,001,274
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$2,983,333
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$830,959
AVERAGE PRICE OF 140 HOMES WITH A POOL$611,853
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
| Average Price | $617,901 |
| Avg Bedrooms | 2.8 beds |
| Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
| 1 bedroom | $337,153 |
| 2 bedrooms | $367,063 |
| 3 bedrooms | $512,047 |
| 4 bedrooms | $765,234 |
| 5 bedrooms | $976,196 |
Tempe Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 468 | 468 | 525 | 538 | 563 |
| Average Price | $607,870 | $618,379 | $627,953 | $627,147 | $610,464 |
| Avg Price Change | -1.73% | -1.55% | +0.13% | +2.73% | +5.73% |
| Median Price | $489,683 | $495,604 | $498,629 | $492,659 | $496,936 |
| Med Price Change | -1.21% | -0.61% | +1.21% | -0.87% | +0.45% |
| Avg Bedrooms | 2.75 beds | 2.76 beds | 2.84 beds | 2.81 beds | 2.83 beds |
| Avg Bathrooms | 2.08 baths | 2.08 baths | 2.11 baths | 2.09 baths | 2.08 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Tempe High School | 174 | $592,003 | 92 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 542 | $617,901 | 81 days |
| Distressed Homes | 8 | $420,294 | 92 days |
| Multi-Million Dollar Homes | 50 | $2,001,274 | 125 days |
| Newly Built Homes | 3 | $2,983,333 | 145 days |
| Homes with a Pool | 140 | $830,959 | 72 days |
| Reduced Price Homes | 39 | $611,853 | 62 days |

