Phoenix Market Report
$538,009
AVERAGE PRICE OF 3,559 HOMES$336,750
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,021,065
AVERAGE PRICE OF 309 MULTI-MILLION DOLLAR HOMES$843,126
AVERAGE PRICE OF 310 NEWLY BUILT HOMES$897,267
AVERAGE PRICE OF 886 HOMES WITH A POOL$566,779
AVERAGE PRICE OF 91 REDUCED PRICE HOMESAverage Home
Average Price | $538,009 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $225,622 |
2 bedrooms | $310,053 |
3 bedrooms | $452,971 |
4 bedrooms | $645,499 |
5 bedrooms | $1,049,443 |
Phoenix Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 3,399 | 3,476 | 3,397 | 3,858 | 4,397 |
Average Price | $514,345 | $495,160 | $485,788 | $470,486 | $469,947 |
Avg Price Change | +3.87% | +1.93% | +3.25% | +0.11% | -0.45% |
Median Price | $356,164 | $346,653 | $335,790 | $330,029 | $333,403 |
Med Price Change | +2.74% | +3.24% | +1.75% | -1.02% | -0.57% |
Avg Bedrooms | 3.18 beds | 3.17 beds | 3.17 beds | 3.17 beds | 3.19 beds |
Avg Bathrooms | 2.34 baths | 2.33 baths | 2.34 baths | 2.33 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barry Goldwater High School | 179 | $433,546 | 32 days |
Camelback High School | 351 | $767,918 | 58 days |
Central High School | 284 | $550,289 | 39 days |
North High School | 167 | $488,064 | 52 days |
Pinnacle High School | 157 | $551,437 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,559 | $538,009 | 39 days |
Distressed Homes | 9 | $336,750 | 88 days |
Multi-Million Dollar Homes | 309 | $2,021,065 | 79 days |
Newly Built Homes | 310 | $843,126 | 116 days |
Homes with a Pool | 886 | $897,267 | 37 days |
Reduced Price Homes | 91 | $566,779 | 33 days |