Chandler Market Report
$509,482
AVERAGE PRICE OF 742 HOMES$813,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,513,952
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$429,176
AVERAGE PRICE OF 165 NEWLY BUILT HOMES$674,502
AVERAGE PRICE OF 244 HOMES WITH A POOL$670,257
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $509,482 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $200,400 |
2 bedrooms | $335,439 |
3 bedrooms | $418,688 |
4 bedrooms | $611,630 |
5 bedrooms | $826,121 |
Chandler Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 735 | 735 | 657 | 766 | 885 |
Average Price | $514,460 | $501,995 | $489,572 | $484,989 | $478,756 |
Avg Price Change | +2.48% | +2.54% | +0.94% | +1.30% | -2.36% |
Median Price | $423,960 | $391,356 | $382,054 | $384,918 | $389,855 |
Med Price Change | +8.33% | +2.43% | -0.75% | -1.28% | +0.14% |
Avg Bedrooms | 3.39 beds | 3.35 beds | 3.34 beds | 3.34 beds | 3.39 beds |
Avg Bathrooms | 2.58 baths | 2.56 baths | 2.71 baths | 3.26 baths | 3.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Basha High School | 64 | $762,152 | 28 days |
Chandler High School | 191 | $386,443 | 79 days |
Corona Del Sol High School | 58 | $536,285 | 24 days |
Hamilton High School | 195 | $604,844 | 62 days |
Perry High School | 96 | $551,884 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 742 | $509,482 | 57 days |
Distressed Homes | 2 | $813,000 | 33 days |
Multi-Million Dollar Homes | 40 | $1,513,952 | 89 days |
Newly Built Homes | 165 | $429,176 | 171 days |
Homes with a Pool | 244 | $674,502 | 26 days |
Reduced Price Homes | 7 | $670,257 | 17 days |